China Metal Recycling
We Are Reliable And Professional Buyers In Metal Recycling Business And Bring Value To Our Customers And Partner.
| Material | Price(USD/MT) | Shipping Terms & POD | Price Date |
|---|---|---|---|
| 304 | $1200 | CIF Ningbo | Oct/29/2026 |
| 316 | $2780 | CIF Ningbo | Oct/29/2026 |
| H13 steel scrap | $1110 | CIF Ningbo | Oct/29/2026 |
| H11 steel scrap | $950 | CIF Ningbo | Oct/29/2026 |
| Mn steel scrap | $620 | CIF Ningbo | Oct/29/2026 |
| Low alloy Ni 1.5 Mo 0.5 | $530 | CIF Ningbo | Oct/29/2026 |
| Other grades | ... | Contact Us | ... |
Contact us and get the prices for other ferrous & nonferrous materials.